← All departments
Demonstration with fictional data
Lighting
Gaffer, grips, electricians. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| HMI 4/6 kW kit | Global | 18 | 540 € | 9 720 € | Approved |
| Astera LED tubes | Sc. 5-9 | 24 | 35 € | 840 € | Approved |
| Silent generator | Global | 18 | 290 € | 5 220 € | Pending |
| Total | 15 780 € | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Gaffer | High | D-30 |
| Approve budget and quotes | Gaffer | High | D-21 |
| Align logistics with the schedule | Electricians | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Gaffer | 1 | 35 | 300 € | 10 500 € |
| Electricians | 3 | 25 | 170 € | 12 750 € |
| Generator operator | 1 | 18 | 180 € | 3 240 € |
| Total | 26 490 € | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Fresnel fixtures | Rental | 8 | 45 € | 360 € |
| Cables and distribution | Rental | 1 | 420 € | 420 € |
| Flags and diffusion | Rental | 1 | 260 € | 260 € |
| Total | 1 040 € | |||