← All departments
Demonstration with fictional data
Camera
Steadicam, drone, operators, cards. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| ARRI Alexa Mini LF (rental) | Global | 18 | 8 463 MAD | 152 334 MAD | Approved |
| Cooke lens set | Global | 18 | 3 472 MAD | 62 496 MAD | Approved |
| Night FPV drone | Sc. 1 | 2 | 11 935 MAD | 23 870 MAD | Pending |
| Total | 238 700 MAD | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Director of photography | High | D-30 |
| Approve budget and quotes | Director of photography | High | D-21 |
| Align logistics with the schedule | Camera operator | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Director of photography | 1 | 40 | 5 642 MAD | 225 680 MAD |
| Camera operator | 1 | 30 | 3 472 MAD | 104 160 MAD |
| 1st assistant camera | 1 | 30 | 2 604 MAD | 78 120 MAD |
| Total | 407 960 MAD | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Cinema body and accessories | Rental | 1 | 8 463 MAD | 8 463 MAD |
| Media cards and rush SSDs | Purchase | 6 | 2 821 MAD | 16 926 MAD |
| Wireless monitor | Rental | 2 | 1 627,50 MAD | 3 255 MAD |
| Total | 28 644 MAD | |||