← All departments
Demonstration with fictional data
Vehicles
Picture cars, trucks, trailers. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| Period car (1960s Mercedes) | Sc. 30 | 3 | 4 557 MAD | 13 671 MAD | Approved |
| Camera truck | Sc. 30 | 2 | 4 123 MAD | 8 246 MAD | Pending |
| Extras' scooters | Sc. 12 | 5 | 976,50 MAD | 4 882,50 MAD | Draft |
| Total | 26 799,50 MAD | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Vehicle coordinator | High | D-30 |
| Approve budget and quotes | Vehicle coordinator | High | D-21 |
| Align logistics with the schedule | Picture-car drivers | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Vehicle coordinator | 1 | 12 | 3 038 MAD | 36 456 MAD |
| Picture-car drivers | 3 | 6 | 1 844,50 MAD | 33 201 MAD |
| Set mechanic | 1 | 6 | 2 170 MAD | 13 020 MAD |
| Total | 82 677 MAD | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Filming vehicle insurance | Purchase | 1 | 9 765 MAD | 9 765 MAD |
| Plates and vehicle dressing | Purchase | 1 | 3 797,50 MAD | 3 797,50 MAD |
| Transport trailer | Rental | 1 | 2 821 MAD | 2 821 MAD |
| Total | 16 383,50 MAD | |||