← All departments
Demonstration with fictional data
Lighting
Gaffer, grips, electricians. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| HMI 4/6 kW kit | Global | 18 | $588,60 | $10 594,80 | Approved |
| Astera LED tubes | Sc. 5-9 | 24 | $38,15 | $915,60 | Approved |
| Silent generator | Global | 18 | $316,10 | $5 689,80 | Pending |
| Total | $17 200,20 | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Gaffer | High | D-30 |
| Approve budget and quotes | Gaffer | High | D-21 |
| Align logistics with the schedule | Electricians | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Gaffer | 1 | 35 | $327 | $11 445 |
| Electricians | 3 | 25 | $185,30 | $13 897,50 |
| Generator operator | 1 | 18 | $196,20 | $3 531,60 |
| Total | $28 874,10 | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Fresnel fixtures | Rental | 8 | $49,05 | $392,40 |
| Cables and distribution | Rental | 1 | $457,80 | $457,80 |
| Flags and diffusion | Rental | 1 | $283,40 | $283,40 |
| Total | $1 133,60 | |||