← All departments
Demonstration with fictional data
🏗️
Grip
Cranes, rails, dollies, tracking. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
| Dolly + tracking rails | Sc. 12 | 6 | 260 € | 1 560 € | Approved |
| 7 m telescopic crane | Sc. 1 | 2 | 900 € | 1 800 € | Pending |
| Steadicam operator | Sc. 30 | 4 | 480 € | 1 920 € | Approved |
| Total | 5 280 € | |
2 · Tasks
| Task | Owner | Priority | Due |
| List needs with the director | Key grip | High | D-30 |
| Approve budget and quotes | Key grip | High | D-21 |
| Align logistics with the schedule | Grips | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
| Key grip | 1 | 30 | 290 € | 8 700 € |
| Grips | 3 | 22 | 170 € | 11 220 € |
| Crane operator | 1 | 6 | 310 € | 1 860 € |
| Total | 21 780 € |
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
| Tripods and fluid heads | Rental | 3 | 95 € | 285 € |
| Straps and rigging | Purchase | 1 | 300 € | 300 € |
| Platform and ball heads | Rental | 1 | 210 € | 210 € |
| Total | 795 € |